Fc fragment of IgG, low affinity IIIb, receptor (CD16b)
Symbol
FCGR3B
(may also be known as: None)
Organism
Human
Description
The protein encoded by this gene is a low affinity receptor for the Fc region of gamma immunoglobulins (IgG). The encoded protein acts as a monomer and can bind either monomeric or aggregated IgG. This gene may function to capture immune complexes in the peripheral circulation. Several transcript variants encoding different isoforms have been found for this gene. A highly-similar gene encoding a related protein is also found on chromosome 1. [provided by RefSeq, Aug 2012]
Links to external resources
Changes associated with this gene
Identifier | Name | Type | Tissues | Organism | Gene | Data | Actions |
---|---|---|---|---|---|---|---|
DAA2160 | Fc fragment of IgG, low affinity IIIb, receptor (CD16b) increases with age | Molecular | hippocampus | Human | FCGR3B | 647.0% Increase Gene Expression Level | |
DAA2162 | Fc fragment of IgG, low affinity IIIb, receptor (CD16b) increases with age | Molecular | frontal lobe | Human | FCGR3B | 261.1% Increase Gene Expression Level | |
DAA2161 | Fc fragment of IgG, low affinity IIIb, receptor (CD16b) increases with age | Molecular | parietal lobe | Human | FCGR3B | 404.6% Increase Gene Expression Level | |
DAA2278 | Fc fragment of IgG, low affinity IIIb, receptor (CD16b) increases with age | Molecular | hippocampus | Human | FCGR3B | 80.8% Increase Gene Expression Level | |
DAA2285 | Fc fragment of IgG, low affinity IIIb, receptor (CD16b) increases with age | Molecular | parietal lobe | Human | FCGR3B | 131.1% Increase Gene Expression Level | |
DAA2293 | Fc fragment of IgG, low affinity IIIb, receptor (CD16b) increases with age | Molecular | frontal lobe | Human | FCGR3B | 52.1% Increase Gene Expression Level |
GO Terms
GO ID | GO Term | GO Category |
---|---|---|
GO:0006955 | immune response | biological_process |
GO:0005576 | extracellular region | cellular_component |
GO:0005886 | plasma membrane | cellular_component |
GO:0031225 | anchored to membrane | cellular_component |
GO:0004872 | receptor activity | molecular_function |
GO:0019864 | IgG binding | molecular_function |