complement component 1, q subcomponent, C chain
Changes associated with this gene
Identifier | Name | Type | Tissues | Organism | Gene | Data | Actions |
---|---|---|---|---|---|---|---|
DAA1901 | complement component 1, q subcomponent, C chain | Molecular | Anatomical System | Mouse | C1qc | 5.0% Increase Gene Expression Level | |
DAA1399 | complement component 1, q subcomponent, C chain | Molecular | hippocampus | Mouse | C1qc | 2.0% Increase Gene Expression Level |
Changes associated with the orthologs of this gene
Identifier | Name | Type | Tissues | Organism | Gene | Data | Actions |
---|---|---|---|---|---|---|---|
DAA275 | complement component 1, q subcomponent, C chain | Molecular | kidney | Human | C1QC | 27.0% Increase Gene Expression Level | |
DAA2167 | complement component 1, q subcomponent, C chain increases with age | Molecular | temporal lobe | Human | C1QC | 154.3% Increase Gene Expression Level | |
DAA2171 | complement component 1, q subcomponent, C chain increases with age | Molecular | hippocampus | Human | C1QC | 323.4% Increase Gene Expression Level | |
DAA2183 | complement component 1, q subcomponent, C chain increases with age | Molecular | parietal lobe | Human | C1QC | 216.2% Increase Gene Expression Level | |
DAA2196 | complement component 1, q subcomponent, C chain increases with age | Molecular | frontal lobe | Human | C1QC | 126.1% Increase Gene Expression Level | |
DAA3018 | Gene expression of C1QC decreases with age | Molecular | skin | Human | C1QC | — |
GO Terms
GO ID | GO Term | GO Category |
---|---|---|
GO:0030853 | negative regulation of granulocyte differentiation | biological_process |
GO:0045650 | negative regulation of macrophage differentiation | biological_process |
GO:0005576 | extracellular region | cellular_component |
GO:0005581 | collagen | cellular_component |